
Overview
A3 Sportback e-tron 1.4 TFSI Progressiv
- Engine: 1.4 L L4 turbo DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 4 / 80,000
- Bluetooth wireless technology
A3 Sportback e-tron 1.4 TFSI Technik
- Engine: 1.4 L L4 turbo DOHC 16-valve + electric motor
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 4 / 80,000
- Bluetooth wireless technology
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||
---|---|---|
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Starting from | $43,127.15* | $48,127.15* |
Internet Price | Price Quote | Price Quote |
Mechanical | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Engine | 1.4 L L4 turbo DOHC 16-valve + electric motor | 1.4 L L4 turbo DOHC 16-valve + electric motor |
Drivetrain | Front-wheel drive | Front-wheel drive |
Transmission | 6 speed automatic | 6 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc |
ABS | Std | Std |
Power Steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Independent | Independent |
Wheels and Tires | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Tires | 225/45R17 | 225/45R17 |
Wheel Type | Alloy wheels | Alloy wheels |
Security | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Traction Control | Std | Std |
Stability Control | Std | Std |
Rear Child Lock | Std | Std |
Alarm System | Std | Std |
Anti Theft | Std | Std |
Seats | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Seat Trim | Leather seats | Leather seats |
Heated Seats | Driver and passenger | Driver and passenger |
Comfort and Convenience | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Air Conditioning | Auto climate control | Auto climate control |
Cruise Control | Std | Std |
Power Locks | Central locking | Central locking |
Power Windows | Std | Std |
Navigation System | Opt | Std |
Sound System | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
AM/FM Radio | Std | Std |
With CD | Std | Std |
Dimensions | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Length (mm) | 4,312 | 4,312 |
Width (mm) | 1,785 | 1,785 |
Height (mm) | 1,424 | 1,424 |
Wheelbase (mm) | 2,630 | 2,630 |
Trunk Size (L) | 386 | 386 |
Maximum Trunk Size (L) | 955 | 955 |
Fuel Tank Capacity (L) | 40 | 40 |
General Information | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
Type | Hatchback | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Warranties | ||
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik | |
General (years / km) | 4 / 80,000 | 4 / 80,000 |
Powertrain (years / km) | 4 / 80,000 | 4 / 80,000 |
Perforation Corrosion (years / km) | 12 / Unlimited | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / Unlimited |
Powertrain | |
---|---|
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik |
Electronic differential lock | Electronic differential lock |
Front-wheel drive | Front-wheel drive |
Engine 1.4 L L4 turbo DOHC 16-valve + electric motor | Engine 1.4 L L4 turbo DOHC 16-valve + electric motor |
Wheel-mounted paddle shifters | Wheel-mounted paddle shifters |
Stability control system | Stability control system |
Traction control | Traction control |
6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode |
Comfort and Convenience Category | |
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik |
Deluxe automatic air conditioning | Deluxe automatic air conditioning |
AM/FM stereo radio | AM/FM stereo radio |
Auxiliary audio input | Auxiliary audio input |
MMI radio | Premium radio |
Audi music interface | Audi music interface and Audi Smartphone interface |
1st row LCD monitor | 1st row LCD monitor |
MP3 capability | MP3 capability |
Audi sound system | Bang and Olufsen sound system |
SiriusXM satellite radio | SiriusXM satellite radio |
CD player | CD player |
10 speakers | 10 speakers |
Bluetooth wireless technology | Bluetooth wireless technology |
Cruise control speed limit system | Cruise control speed limit system |
Dual-tone horn | Dual-tone horn |
Advanced key system | Advanced key system |
Interior air filter | Interior air filter |
Interior LED lighting package | Interior LED lighting package |
Driver-side vanity mirror | Driver-side vanity mirror |
Front passenger-side vanity mirror | Front passenger-side vanity mirror |
Day/night rearview mirror | Auto-dimming rear view mirror |
2.5m charging cable | MMI navigation plus |
Power door locks | 2.5m charging cable |
Power windows | Power door locks |
Electric auxiliary air heater | Power windows |
Luggage compartment mat | Electric auxiliary air heater |
Storage package | Luggage compartment mat |
Front heated washer nozzles | Storage package |
Rear window wiper and washer system with intermittent control | Front heated washer nozzles |
Rear window wiper and washer system with intermittent control | |
Seating and Interior | |
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik |
Front centre armrest | Front centre armrest |
Driver's seat 4-way power lumbar support | Driver's seat 4-way power lumbar support |
Power driver's seat | Power driver's seat |
Front seatback storage | Front seatback storage |
Front bucket seats | Front bucket seats |
Heated front seats | Heated front seats |
Front passenger's seat 4-way power lumbar support | Front passenger's seat 4-way power lumbar support |
Power front passenger seat | Power front passenger seat |
Driver information center | Compass |
Maintenance reminder system | Audi virtual cockpit |
Door sill trims with aluminum inlays | Maintenance reminder system |
Floor mats | Door sill trims with aluminum inlays |
Cloth headliner | Floor mats |
Inlays in aluminum mistral | Cloth headliner |
Leather seats | Inlays in aluminum mistral |
3-spoke design leather-covered steering wheel | Leather seats |
Load-through facility | 3-spoke design leather-covered steering wheel |
Reclining rear seatbacks | Load-through facility |
Rear bench seat | Reclining rear seatbacks |
5-passenger seating capacity | Rear bench seat |
Sport multifunction steering wheel | 5-passenger seating capacity |
Brake pad wear warning | Sport multifunction steering wheel |
Low washer fluid warning | Brake pad wear warning |
Low washer fluid warning | |
Exterior | |
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik |
Headlight-range adjustment dynamic with light/rain sensor | Headlight-range adjustment dynamic with light/rain sensor |
Front fog lights | Front fog lights |
Rear fog lights | Rear fog lights |
High-gloss moldings | High-gloss moldings |
Body-colour bumpers | Body-colour bumpers |
Body-colour exterior mirrors | Body-colour exterior mirrors |
Heated exterior mirrors | Heated exterior mirrors |
Automatic headlights | Automatic headlights |
LED daytime running lights | LED daytime running lights |
Xenon plus headlights | LED headlights |
Anodized aluminum roof rails | Anodized aluminum roof rails |
Roof spoiler | Roof spoiler |
Panoramic glass roof | Panoramic glass roof |
LED taillights | LED taillights with dynamic turn signals |
Green-tinted heat-insulating glass | Green-tinted heat-insulating glass |
Suspension and Steering | |
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik |
Dynamic suspension | Dynamic suspension |
Front stabilizer bar | Front stabilizer bar |
Independent front suspension | Independent front suspension |
Rear anti-roll bar | Rear anti-roll bar |
Rear independent suspension | Rear independent suspension |
Tire repair kit | Tire repair kit |
Electromechanical steering with speed-sensitive power assistance | Electromechanical steering with speed-sensitive power assistance |
Tire pressure monitoring system | Tire pressure monitoring system |
225/45R17 tires | 225/45R17 tires |
17-inch alloy wheels | 17-inch alloy wheels |
Safety | |
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik |
Driver-side front airbag | Driver-side front airbag |
Passenger-side front airbag | Passenger-side front airbag |
Rear side airbags | Rear side airbags |
Alarm system and backup horn | Alarm system and backup horn |
Electronic vehicle immobilization device | Electronic vehicle immobilization device |
Antilock brakes | Antilock brakes |
Hydraulic brake assist | Hydraulic brake assist |
4-wheel ventilated disc brakes | 4-wheel ventilated disc brakes |
Electronic brake force distribution (EBD) | Electronic brake force distribution (EBD) |
Electromechanical parking brake | Electromechanical parking brake |
Energy recovery | Energy recovery |
Child security rear door locks | Child security rear door locks |
ISOFIX child seat anchors | ISOFIX child seat anchors |
Front seatbelts with pre-tensionners and force limiters | Audi side assist |
Audi pre sense basic | Front seatbelts with pre-tensionners and force limiters |
Rear view camera | Parking system plus |
Tire repair kit | Audi pre sense basic |
Tool kit and car jack | Rear view camera |
Tire repair kit | |
Tool kit and car jack | |
Dimensions | |
A3 Sportback e-tron 1.4 TFSI Progressiv | A3 Sportback e-tron 1.4 TFSI Technik |
Cargo Capacity 386 L | Cargo Capacity 386 L |
Fuel Tank Capacity 40 L | Fuel Tank Capacity 40 L |
Front Headroom 987 mm | Front Headroom 987 mm |
Rear Headroom 957 mm | Rear Headroom 957 mm |
Height 1424 mm | Height 1424 mm |
Front Legroom 1047 mm | Front Legroom 1047 mm |
Rear Legroom 899 mm | Rear Legroom 899 mm |
Length 4312 mm | Length 4312 mm |
Maximum Cargo Capacity 955 | Maximum Cargo Capacity 955 |
Wheelbase 2630 mm | Wheelbase 2630 mm |
Width 1785 mm | Width 1785 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.