
Overview
A5 Sportback 2.0 TFSI Komfort
- Fuel Consumption: 10 City / 7 Highway
- Engine: 2.0L L4 turbo DOHC 16 valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 4 / 80,000
- Bluetooth phone preparation
A5 Sportback 2.0 TFSI Progressiv
- Fuel Consumption: 10 City / 7 Highway
- Engine: 2.0L L4 turbo DOHC 16 valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 4 / 80,000
- Bluetooth phone preparation
A5 Sportback 2.0 TFSI Technik
- Fuel Consumption: 10 City / 7 Highway
- Engine: 2.0L L4 turbo DOHC 16 valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 4 / 80,000
- Bluetooth phone preparation
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | |||
---|---|---|---|
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Starting from | $50,177.15* | $53,877.15* | $57,677.15* |
Internet Price | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Automatic Transmission city / highway (L/100 km) | 10 / 7 | 10 / 7 | 10 / 7 |
CO2 Emissions | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Automatic Transmission (kg/yr) | 4,060 | 4,060 | 4,060 |
Mechanical | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Engine | 2.0L L4 turbo DOHC 16 valve | 2.0L L4 turbo DOHC 16 valve | 2.0L L4 turbo DOHC 16 valve |
HP (hp@rpm) | 252 @ 5,000 | 252 @ 5,000 | 252 @ 5,000 |
Torque (lb.ft@rpm) | 273 @ 1,600 | 273 @ 1,600 | 273 @ 1,600 |
Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
Transmission | 7 speed automatic | 7 speed automatic | 7 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std | Std |
Front Suspension | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent |
Wheels and Tires | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Tires | 245/40R18 tires | 245/40R18 tires | 245/40R18 tires |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels |
Performance | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Maximum Speed | 209 | 209 | 209 |
Acceleration | 6.50 | 6 | 6 |
Security | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Driver Airbag | Std | Std | Std |
Passenger Airbag | Std | Std | Std |
Side Airbag | Std | Std | Std |
Side Curtains | Std | Std | Std |
Traction Control | Std | Std | Std |
Stability Control | Std | Std | Std |
Alarm System | Std | Std | Std |
Anti Theft | Std | Std | Std |
Seats | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Seat Trim | Leather seats | Leather seats | Leather seats |
Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger |
Comfort and Convenience | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Air Conditioning | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control |
Cruise Control | Std | Std | Std |
Power Locks | Central locking | Central locking | Central locking |
Remote Keyless Sentry | Std | Std | Std |
Power Windows | Std | Std | Std |
Power Mirrors | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | Std | Std | Std |
Sound System | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
AM/FM Radio | Std | Std | Std |
With CD | Std | Std | Std |
Dimensions | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Length (mm) | 4,733 | 4,733 | 4,733 |
Width (mm) | 1,843 | 1,843 | 1,843 |
Height (mm) | 1,386 | 1,386 | 1,386 |
Wheelbase (mm) | 2,824 | 2,824 | 2,824 |
Curbweight (kg) | 1,680 | 1,680 | 1,680 |
Trunk Size (L) | 480 | 480 | 480 |
Fuel Tank Capacity (L) | 58 | 58 | 58 |
Gross Vehicle Weight Rating (kg) | 2,230 | 2,230 | 2,230 |
General Information | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
Type | Hatchback | Hatchback | Hatchback |
Seats | 5 | 5 | 5 |
Doors | 5 | 5 | 5 |
Warranties | |||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik | |
General (years / km) | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
Powertrain (years / km) | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
Perforation Corrosion (years / km) | 12 / Unlimited | 12 / Unlimited | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / Unlimited | 4 / Unlimited |
Powertrain | ||
---|---|---|
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik |
All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
Engine 2.0L L4 turbo DOHC 16 valve | Engine 2.0L L4 turbo DOHC 16 valve | Engine 2.0L L4 turbo DOHC 16 valve |
Paddles shifters | Paddles shifters | Paddles shifters |
Electronic stabilization program | Electronic stabilization program | Electronic stabilization program |
Engine start button | Engine start button | Engine start button |
Traction control | Traction control | Traction control |
7-speed automatic transmission with manual mode | 7-speed automatic transmission with manual mode | 7-speed automatic transmission with manual mode |
Comfort and Convenience Category | ||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik |
Three-zone auto climate control | Three-zone auto climate control | Three-zone auto climate control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio |
Auxiliary input jack | Auxiliary input jack | Auxiliary input jack |
DVD player | DVD player | DVD player |
Audi music interface | Audi music interface | Audi music interface |
MMI Radio plus with 7-inch display | MMI Radio plus with 8.3-inch display | MMI Radio plus with 8.3-inch display |
MP3 capability | MP3 capability | MP3 capability |
Audi sound system | Audi sound system | Bang & Olufsen surround sound system |
Multifunction steering wheel | Multifunction steering wheel | Multifunction steering wheel |
SiriusXM satellite radio (requires subscription) | SiriusXM satellite radio (requires subscription) | SiriusXM satellite radio (requires subscription) |
CD player | CD player | CD player |
10 speakers | 10 speakers | 10 speakers |
Bluetooth phone preparation | Bluetooth phone preparation | Bluetooth phone preparation |
Audi Smartphone interface | Audi Smartphone interface | Audi Smartphone interface |
Cruise control | Cruise control | Audi connect Assistance & Security services |
Lighting package | Homelink universal garage-door opener | Cruise control |
Auto-dimming rear view mirror | Heated steering wheel | Homelink universal garage-door opener |
MMI Navigation plus | Audi advanced key | Heated steering wheel |
Central remote locking | Lighting package | Audi advanced key |
12-volt power outlet | Auto-dimming rear view mirror | Ambient interior lighting package with custom colour selection |
Power windows | MMI Navigation plus | Lighting package |
Remote keyless entry | Central remote locking | Auto-dimming rear view mirror |
Power tilt and telescopic steering wheel | 12-volt power outlet | MMI Navigation plus |
Cargo mat | Power windows | Central remote locking |
Storage package | Remote keyless entry | 12-volt power outlet |
Remote trunk hatch release | Power tilt and telescopic steering wheel | Power windows |
Voice recognition system | Cargo mat | Remote keyless entry |
Rain/Light sensor | Storage package | Power tilt and telescopic steering wheel |
Remote trunk hatch release | Cargo mat | |
Voice recognition system | Storage package | |
Rain/Light sensor | Remote trunk hatch release | |
Voice recognition system | ||
Rain/Light sensor | ||
Seating and Interior | ||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik |
Front center armrest | Front center armrest | Front center armrest |
4-way power driver lumbar support | 4-way power driver lumbar support | 4-way power driver lumbar support |
Power driver's seat | Power driver's seat | Power driver's seat |
Front bucket seats | Memory for driver seat and mirrors | Memory for driver seat and mirrors |
Heated front seats | Front bucket seats | Front bucket seats |
Power front passenger seat | Heated front seats | Heated front seats |
Clock | Power front passenger seat | Power front passenger seat |
Driver information center | Clock | Clock |
Trip computer | Driver information center | Audi virtual cockpit |
Door sill trims with S line logo | Trip computer | Trip computer |
Front and rear floor mats | Door sill trims with S line logo | Door sill trims with S line logo |
Cloth headliner | Front and rear floor mats | Front and rear floor mats |
Aluminium interior inlays | Cloth headliner | Cloth headliner |
Leather seating surface | Aluminium interior inlays | Aluminium interior inlays |
Leather-wrapped shifter knob | Leather seating surface | Leather seating surface |
Leather-wrapped multi-function 3-spoke steering wheel | Leather-wrapped shifter knob | Leather-wrapped shifter knob |
Folding rear bench seat | Leather-wrapped multi-function 3-spoke steering wheel | Leather-wrapped multi-function 3-spoke steering wheel |
Rear bench seat | Folding rear bench seat | Folding rear bench seat |
5-passenger seating capacity | Rear bench seat | Rear bench seat |
5-passenger seating capacity | 5-passenger seating capacity | |
Exterior | ||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik |
Front fog lights | Front fog lights | Front fog lights |
S line logo | S line logo | S line logo |
High-gloss exterior trim | High-gloss exterior trim | High-gloss exterior trim |
S line bumpers | S line bumpers | S line bumpers |
Body-color outside mirrors | Body-color outside mirrors | Body-color outside mirrors |
Heated exterior mirrors | Heated exterior mirrors | Power folding exterior mirrors |
Power-adjustable outside mirrors | Power-adjustable outside mirrors | Heated exterior mirrors |
Automatic headlights | Automatic headlights | Power-adjustable outside mirrors |
LED daytime running lights | LED daytime running lights | High-beam assist |
Bi-xenon headlights | Bi-xenon headlights | Automatic headlights |
Headlights washers | Headlights washers | LED daytime running lights |
Power panoramic sunroof | Power panoramic sunroof | LED headlights |
LED taillights | LED taillights | Headlights washers |
Power panoramic sunroof | ||
LED taillights | ||
Suspension and Steering | ||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik |
Audi drive select | Audi drive select | Audi drive select |
Front anti-roll bar | Front anti-roll bar | Front anti-roll bar |
Front independent suspension | Front independent suspension | Front independent suspension |
Rear anti-roll bar | Rear anti-roll bar | Rear anti-roll bar |
Rear independent suspension | Rear independent suspension | Rear independent suspension |
Compact spare tire | Compact spare tire | Compact spare tire |
Electromechanical steering with speed-sensitive power assistance | Electromechanical steering with speed-sensitive power assistance | Electromechanical steering with speed-sensitive power assistance |
11.4-meter turning circle diameter | 11.4-meter turning circle diameter | 11.4-meter turning circle diameter |
Tire pressure monitoring system | Tire pressure monitoring system | Tire pressure monitoring system |
245/40R18 tires | 245/40R18 tires | 245/40R18 tires |
18-inch 5-spoke alloy wheels | 18-inch 5-spoke alloy wheels | 18-inch 5-spoke alloy wheels |
Safety | ||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik |
Driver side front airbag | Driver side front airbag | Driver side front airbag |
Passenger side front airbag | Passenger side front airbag | Passenger side front airbag |
Side-curtain airbags (front and rear) | Side-curtain airbags (front and rear) | Side-curtain airbags (front and rear) |
Seat mounted front side airbags | Seat mounted front side airbags | Seat mounted front side airbags |
Alarm system | Alarm system | Alarm system |
Engine immobilizer | Engine immobilizer | Engine immobilizer |
4-wheel ABS brakes | 4-wheel ABS brakes | Audi side assist |
Brake assist | Brake assist | 4-wheel ABS brakes |
4-wheel disc brakes | 4-wheel disc brakes | Brake assist |
Electronic brake force distribution | Electronic brake force distribution | 4-wheel disc brakes |
Electromechanical parking brake | Electromechanical parking brake | Electronic brake force distribution |
Child seat anchors | Child seat anchors | Electromechanical parking brake |
Front seatbelts with pre-tensionners and force limiters | Front seatbelts with pre-tensionners and force limiters | Top-view camera |
Audi pre sense basic | Front and rear park distance sensor | Child seat anchors |
Rear side seatbelts with pre-tensioners and load limiters | Audi pre sense basic | Exit warning system |
Car jack | Rear side seatbelts with pre-tensioners and load limiters | Front seatbelts with pre-tensionners and force limiters |
Car jack | Front and rear park distance sensor | |
Audi pre sense rear | ||
Rear cross-traffic alert | ||
Rear side seatbelts with pre-tensioners and load limiters | ||
Car jack | ||
Dimensions | ||
A5 Sportback 2.0 TFSI Komfort | A5 Sportback 2.0 TFSI Progressiv | A5 Sportback 2.0 TFSI Technik |
Cargo Capacity 480 L | Cargo Capacity 480 L | Cargo Capacity 480 L |
Curb Weight 1680 kg | Curb Weight 1680 kg | Curb Weight 1680 kg |
Fuel Tank Capacity 58 L | Fuel Tank Capacity 58 L | Fuel Tank Capacity 58 L |
Gross Vehicle Weight 2230 kg | Gross Vehicle Weight 2230 kg | Gross Vehicle Weight 2230 kg |
Front Headroom 1001 mm | Front Headroom 1001 mm | Front Headroom 1001 mm |
Rear Headroom 940 mm | Rear Headroom 940 mm | Rear Headroom 940 mm |
Height 1386 mm | Height 1386 mm | Height 1386 mm |
Front Legroom 1050 mm | Front Legroom 1050 mm | Front Legroom 1050 mm |
Rear Legroom 892 mm | Rear Legroom 892 mm | Rear Legroom 892 mm |
Length 4733 mm | Length 4733 mm | Length 4733 mm |
Wheelbase 2824 mm | Wheelbase 2824 mm | Wheelbase 2824 mm |
Width 1843 mm | Width 1843 mm | Width 1843 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.