
Overview
SQ5 3.0 TFSI quattro Progressiv
- Fuel Consumption: 12.7 City / 10 Highway
- Engine: 3.0L V6 Supercharged DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 4 / 80,000
- Bluetooth interface
SQ5 3.0 TFSI quattro Technik
- Fuel Consumption: 12.7 City / 10 Highway
- Engine: 3.0L V6 Supercharged DOHC 24-valve
- Drivetrain: All-wheel drive
- Transmission: 8 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: 3-zone auto climate control
- Warranty: General (years / km): 4 / 80,000
- Bluetooth interface
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | ||
---|---|---|
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Starting from | $63,527.15* | $68,127.15* |
Internet Price | Price Quote | Price Quote |
Fuel Consumption | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Automatic Transmission city / highway (L/100 km) | 12.7 / 10 | 12.7 / 10 |
CO2 Emissions | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Automatic Transmission (kg/yr) | 5,400 | 5,400 |
Mechanical | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Engine | 3.0L V6 Supercharged DOHC 24-valve | 3.0L V6 Supercharged DOHC 24-valve |
HP (hp@rpm) | 354 @ 5,400 | 354 @ 5,400 |
Torque (lb.ft@rpm) | 369 @ 1,370 | 369 @ 1,370 |
Drivetrain | All-wheel drive | All-wheel drive |
Transmission | 8 speed automatic | 8 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc |
ABS | Std | Std |
Power Steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Independent | Independent |
Wheels and Tires | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Tires | 255/45R20 performance tires | 255/45R20 performance tires |
Wheel Type | Alloy wheels | Alloy wheels |
Performance | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Maximum Speed | 250 | 250 |
Acceleration | 5.30 | 5.30 |
Security | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Side Airbag | Std | Std |
Side Curtains | Std | Std |
Traction Control | Std | Std |
Stability Control | Std | Std |
Alarm System | Std | Std |
Anti Theft | Std | Std |
Seats | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Seat Trim | Leather seats | Leather seats |
Heated Seats | Driver and passenger | Driver and passenger |
Comfort and Convenience | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Air Conditioning | 3-zone auto climate control | 3-zone auto climate control |
Cruise Control | Std | Std |
Power Locks | Central locking | Central locking |
Remote Keyless Sentry | Std | Std |
Power Windows | Std | Std |
Power Mirrors | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | Std | Std |
Sound System | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
AM/FM Radio | Std | Std |
With CD | Std | Std |
Dimensions | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Length (mm) | 4,644 | 4,644 |
Width (mm) | 1,911 | 1,911 |
Height (mm) | 1,624 | 1,624 |
Wheelbase (mm) | 2,813 | 2,813 |
Curbweight (kg) | 2,000 | 2,000 |
Trunk Size (L) | 824 | 824 |
Fuel Tank Capacity (L) | 70 | 70 |
Gross Vehicle Weight Rating (kg) | 2,560 | 2,560 |
General Information | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
Type | Sport Utility | Sport Utility |
Seats | 5 | 5 |
Doors | 5 | 5 |
Warranties | ||
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik | |
General (years / km) | 4 / 80,000 | 4 / 80,000 |
Powertrain (years / km) | 4 / 80,000 | 4 / 80,000 |
Perforation Corrosion (years / km) | 12 / Unlimited | 12 / Unlimited |
Roadside Assistance (years / km) | 4 / Unlimited | 4 / Unlimited |
Powertrain | |
---|---|
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
Start/stop system | Start/stop system |
3.08 axle ratio | 3.08 axle ratio |
All-wheel drive | All-wheel drive |
Engine 3.0L V6 Supercharged DOHC 24-valve | Engine 3.0L V6 Supercharged DOHC 24-valve |
Paddles shifters | Paddles shifters |
Electronic stabilization program | Electronic stabilization program |
Traction control | Traction control |
8-speed automatic transmission with manual mode | 8-speed automatic transmission with manual mode |
Comfort and Convenience Category | |
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
3-zone automatic climate control | 3-zone automatic climate control |
AM/FM stereo radio | AM/FM stereo radio |
Auxiliary input jack | Auxiliary input jack |
Audi music interface | Audi music interface |
MP3 capability | MP3 capability |
Audi concert radio / Audi sound system | Bang and Olufsen 3D sound system |
SiriusXM radio satellite | SiriusXM radio satellite |
CD player | CD player |
10 speakers | 10 speakers |
Speed-sensitive volume control | Speed-sensitive volume control |
Bluetooth interface | Bluetooth interface |
Cruise control | Audi connect assistance and security |
Homelink garage door opener | Cruise control |
Audi advanced key | Homelink garage door opener |
Ambient lighting | Audi advanced key |
Courtesy lights | Ambient interior lighting package with custom colour selection |
Illuminated driver-side vanity mirror | Courtesy lights |
Illuminated passenger-side vanity mirror | Illuminated driver-side vanity mirror |
Auto-dimming rearview mirror | Illuminated passenger-side vanity mirror |
MMI navigation plus | Auto-dimming rearview mirror |
Central remote locking | MMI navigation plus |
Power windows | Central remote locking |
Electric auxiliary air heater | Power windows |
Remote keyless entry | Electric auxiliary air heater |
Tilt/telescopic steering wheel | Remote keyless entry |
Cargo net | Tilt/telescopic steering wheel |
Cargo area organizer and ski bag | Cargo net |
Power tailgate | Cargo area organizer and ski bag |
Rain-sensing variable intermittent windshield wipers | Power tailgate |
Rain-sensing variable intermittent windshield wipers | |
Seating and Interior | |
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
Front center armrest | Front center armrest |
Driver's seat 4-way power lumbar support | Heated and cooled cup holder |
Power-adjustable driver's seat | Driver's seat 4-way power lumbar support |
Position memory feature for driver's seat | Power-adjustable driver's seat |
Front sport seats | Position memory feature for driver's seat |
Heated front seats | Front sport seats |
Front passenger's seat 4-way power lumbar support | Heated front seats |
Power-adjustable front passenger seat | Front passenger's seat 4-way power lumbar support |
Clock | Power-adjustable front passenger seat |
Compass | Clock |
Driver information system with colour display | Compass |
Trip computer | Driver information system with colour display |
Illuminated door sills | Audi virtual cockpit |
Front and rear floor mats | Trip computer |
Black headliner | Illuminated door sills |
Matte brushed aluminum inlay | Front and rear floor mats |
Stainless steel pedals and footrest | Black headliner |
Fine Nappa leather with embossed S logo on the front seat backs | Matte brushed aluminum inlay |
Leather-wrapped steering wheel | Stainless steel pedals and footrest |
40/20/40-split folding rear bench seat | Fine Nappa leather with embossed S logo on the front seat backs |
Sliding rear bench seat | Leather-wrapped steering wheel |
Rear seat pass-through | 40/20/40-split folding rear bench seat |
Rear bench seat | Heated rear seats |
5-passenger seating capacity | Sliding rear bench seat |
Sport multi-function steering wheel | Rear seat pass-through |
Rear bench seat | |
5-passenger seating capacity | |
Sport multi-function steering wheel | |
Exterior | |
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
High beam assistant | High beam assistant |
Front fog lights | Front fog lights |
High-gloss package | High-gloss package |
Body-color bumpers | Body-color bumpers |
Auto-dimming exterior mirrors | Auto-dimming exterior mirrors |
Matte aluminum exterior mirror housing | Matte aluminum exterior mirror housing |
Power-folding outside mirrors | Power-folding outside mirrors |
Heated exterior mirrors | Heated exterior mirrors |
Exterior mirrors with memory settings | Exterior mirrors with memory settings |
Power-adjustable outside mirrors | Power-adjustable outside mirrors |
Automatic headlights | Automatic headlights |
LED daytime running lights | LED daytime running lights |
LED headlights | LED headlights |
Headlight washers | Headlight washers |
Dark tinted privacy glass | Dark tinted privacy glass |
Anodized roof rails | Anodized roof rails |
Roof spoiler | Roof spoiler |
Power panoramic sunroof | Power panoramic sunroof |
LED taillights | LED taillights |
Tinted glass | Tinted glass |
Suspension and Steering | |
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
Audi drive select | Audi drive select |
Front stabilizer bar | Front stabilizer bar |
Independent front suspension | Independent front suspension |
Rear stabilizer bar | Rear stabilizer bar |
Independent rear suspension | Independent rear suspension |
Compact spare tire | Compact spare tire |
Electromechanical steering with speed-sensitive power assistance | Electromechanical steering with speed-sensitive power assistance |
11.6-meter turning circle diameter | 11.6-meter turning circle diameter |
S sport suspension | S sport suspension |
Tire pressure monitoring system | Tire pressure monitoring system |
255/45R20 performance tires | 255/45R20 performance tires |
20-inch 5-double spoke star design wheels with contrasting grey partly polished finish | 20-inch 5-double spoke star design wheels with contrasting grey partly polished finish |
Trailer | |
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
Provision for towing bracket | Provision for towing bracket |
Safety | |
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
Driver side front airbag | Driver side front airbag |
Passenger side front airbag | Passenger side front airbag |
Side-curtain airbags (front and rear) | Side-curtain airbags (front and rear) |
Seat mounted side airbags | Seat mounted side airbags |
Alarm system | Alarm system |
Engine immobilizer / starter switch locking system | Engine immobilizer / starter switch locking system |
4-wheel ABS brakes | Audi side assist |
Brake assist | 4-wheel ABS brakes |
4-wheel disc brakes | Brake assist |
Electronic brake force distribution | 4-wheel disc brakes |
Electromechanical parking brake | Electronic brake force distribution |
Child seat anchors | Electromechanical parking brake |
Seatbelts with automatic pre-tensionners and force limiters | Top-view camera |
Front and rear parking sensors | Child seat anchors |
Rear-view camera | Exit warning system |
Seatbelts with automatic pre-tensionners and force limiters | |
Front and rear parking sensors | |
Audi pre sense rear | |
Rear cross-traffic alert | |
Rear-view camera | |
Dimensions | |
SQ5 3.0 TFSI quattro Progressiv | SQ5 3.0 TFSI quattro Technik |
Cargo Capacity 824 L | Cargo Capacity 824 L |
Curb Weight 2000 kg | Curb Weight 2000 kg |
Fuel Tank Capacity 70 L | Fuel Tank Capacity 70 L |
Gross Vehicle Weight 2560 kg | Gross Vehicle Weight 2560 kg |
Front Headroom 1043 mm | Front Headroom 1043 mm |
Rear Headroom 991 mm | Rear Headroom 991 mm |
Height 1624 mm | Height 1624 mm |
Length 4644 mm | Length 4644 mm |
Wheelbase 2813 mm | Wheelbase 2813 mm |
Width 1911 mm | Width 1911 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.