Used Audi Q5 for Sale in Toronto
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:18,190 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5466 |
City: | Toronto |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:50,115 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5377 |
City: | Toronto |
2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:59,796 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5416 |
City: | Toronto |
2018 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $38,990$36,995 |
Price does not include taxes and licensing fees.
Mileage:65,104 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5286 |
City: | Toronto |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:56,548 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5414 |
City: | Toronto |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:63,963 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5428 |
City: | Toronto |
2018 Audi Q5 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:58,819 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5431 |
City: | Toronto |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:72,715 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5437 |
City: | Toronto |
2018 Audi Q5 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:36,263 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5453 |
City: | Toronto |
Loading More Vehicles ...
