Used Audi for Sale in Toronto
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $61,995$58,495 |
Price does not include taxes and licensing fees.
Mileage:18,190 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5466 |
City: | Toronto |
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:12,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5529 |
City: | Toronto |
2021 Audi Q7 55 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $86,995$85,495 |
Price does not include taxes and licensing fees.
Mileage:31,727 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5434 |
City: | Toronto |
2020 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:23,755 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5564 |
City: | Toronto |
2020 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $51,995$50,995 |
Price does not include taxes and licensing fees.
Mileage:47,202 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5511 |
City: | Toronto |
2019 Audi Q3 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:15,070 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5576 |
City: | Toronto |
2019 Audi Q3 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:19,876 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5579 |
City: | Toronto |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $42,995$39,995 |
Price does not include taxes and licensing fees.
Mileage:50,115 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5377 |
City: | Toronto |
2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $46,995$43,995 |
Price does not include taxes and licensing fees.
Mileage:59,796 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5416 |
City: | Toronto |
Loading More Vehicles ...
