Used Q5 for Sale in Toronto
Price: | $46,004 |
Price does not include taxes and licensing fees.
Mileage:13,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4258 |
City: | Toronto |
2018 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $38,954$38,704 |
Price does not include taxes and licensing fees.
Mileage:65,672 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4241 |
City: | Toronto |
2018 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $38,754$38,004 |
Price does not include taxes and licensing fees.
Mileage:59,820 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4248 |
City: | Toronto |
2017 Audi Q5 2.0T Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $29,890$28,890 |
Price does not include taxes and licensing fees.
Mileage:46,612 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4082 |
City: | Toronto |
2017 Audi Q5 2.0T Komfort 4dr All-wheel Drive quattro Sport Utility
Price: | $28,890$27,390 |
Price does not include taxes and licensing fees.
Mileage:64,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4198 |
City: | Toronto |
2017 Audi Q5 2.0T Progressiv 4dr All-wheel Drive quattro Sport Utility
Price: | $27,890$26,890 |
Price does not include taxes and licensing fees.
Mileage:71,448 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4036A |
City: | Toronto |
Loading More Vehicles ...
