Used Q5 for Sale in Toronto
2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $57,995 |
Price does not include taxes and licensing fees.
Mileage:18,638 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5678 |
City: | Toronto |
2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $45,995$42,995 |
Price does not include taxes and licensing fees.
Mileage:59,796 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5416 |
City: | Toronto |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $41,995$39,995 |
Price does not include taxes and licensing fees.
Mileage:55,634 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220812A |
City: | Toronto |
2019 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $39,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:59,024 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5611 |
City: | Toronto |
2019 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:51,123 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5647 |
City: | Toronto |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $42,995$38,995 |
Price does not include taxes and licensing fees.
Mileage:56,548 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5414 |
City: | Toronto |
2018 Audi Q5 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $47,995$45,995 |
Price does not include taxes and licensing fees.
Mileage:58,819 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5431 |
City: | Toronto |
2018 Audi Q5 2.0T Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $38,995$34,995 |
Price does not include taxes and licensing fees.
Mileage:62,746 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5508 |
City: | Toronto |
2018 Audi Q5 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:43,259 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5582 |
City: | Toronto |
Loading More Vehicles ...
